Click on City Name Or Picture below to view listing details
 
RESIDENTIAL & LAND
 
City
Price
MLS#
Bed
Bath
Sq Ft
Acres
Ashland $265,000 220158017 0.34
Ashland $460,000 220158460 1 1 904 0.02
Ashland $585,000 220158830 2 2 1154 0.09
Ashland $598,000 220160962 3 2 1714 0.12
Ashland $770,000 220159834 3 3 2849 0.14
Ashland $1,350,000 102989129 6 6 3282 0.59
BUSINESS OPPORTUNITIES & COMMERCIAL
 
 
 
City Price MLS# Acres
Ashland $585,000 102989129 2 2 0.09
Ashland $1,350,000 102989129 7 7 0.59