Click on City Name Or Picture below to view listing details
 
RESIDENTIAL & LAND
 
City
Price
MLS#
Bed
Bath
Sq Ft
Acres
Ashland $398,000 220165399 1 2 1032 0.02
Ashland $558,000 220158830 2 2 1154 0.09
Ashland $599,000 220159834 3 3 2849 0.14
Ashland $598,000 220169734 3 2 2141 5.04
Ashland $869,000 220166326 3 3 2641 0.23
Ashland $899,000 220181068 2 2 1554 17.7
BUSINESS OPPORTUNITIES & COMMERCIAL
 
 
 
City Price MLS# Acres
Ashland $558,000 2 2 0.09